CCH Equipment Co.
Updated June 20, 2010
Bulk Gas Storage
FOR PRINTABLE VERSION OF PAGE CLICK HERE

Hydrogen
Stock Number Bulk Package Type SCF @ Design Pressure Hydrogen
Code Vessel Qty Configuration Design Press. Skid Dimensions  Weight
 Gas Storage at 250 - 1,000 psig Design Pressure
4531 ASME 1 Horzontal 250  40'-0" x 9' x 9'  39,500 34,800
5368 ASME 8 Pack 4W x2T 1391  40'-0" x 8' x 8'  60,000 59,000
4380 ASME 1 Horzontal 250  69'9" x 12' x 12'  109,000 96,500
5362 ASME 1 Horzontal 400  66'6" x 12' x 12'  196,000 190,000
 Gas Storage at 2,000 + psig Design Pressure
5264 ASME 4 Horzontal 2,050  58' x 6' x6'  151,000 139,300
5256 ASME 4 Pack 2W x 2T 2,200  33'-0"L x 3'-0"W x 3'-0"T  16,000 13,771
5256* ASME 6 Pack 3W x2T 2,200  42'-0"L x 6'-0"W x 3'-0"T  24,000 20,656
58500 ASME 12 Pack 4W x 3T 2,200  44'-0"L x86'-0"W x 5'-0"T  42,000 52,800
5441-3 ASME 3 Pack 3W x1T 2,450  21' x 6' x 3'  24,500 22,700
5441-6 ASME 6 Pack 3W x2T 2,450  21' x 6' x 6'  48,800 45,400
5441-9 ASME 9 Pack 3W x 3T 2,450  21' x 6' x 9'  73,200 68,100
5441-12 ASME 12 Pack 3W x 4T 2,450  21' x 6' x 12'  97,600 90,800
Gas Storage at 3,000 psig  Design Pressure
5252 ASME 8 Pack 4W x 2T 3,000 20'-0"L x 60"W x 24"T 35,000 21,778
5108 DOT-107A 3 Pack 3W x 1T 3,000  35'-0"L x 5'-0"W x 2'-0"T  19,500 24,500
5108 DOT-107A 6 Pack 3W x 1T 3,000  35'-0"L x 5'-0"W x 4'-0"T  39,000 49,000
5108 DOT-107A 8 Pack 4W x 2T 3,000  35'-0"L x 5'-0"W x 5'-0"T  48,000 65,336
5108 DOT-107A 9 Pack 3W x 1T 3,000  35'-0"L x 5'-0"W x 6'-0"T  58,500 73,500
5108 DOT-107A 10 Pack 5W x 2T 3,000  35'-0"L x 8'-0"W x 5'-0"T  60,000 81,670
5108 DOT-107A 20 Pack 5W x 4T 3,000  35'-0"L x 8'-0"W x 9'-0"T  120,000 163,340
5108 DOT-107A 30 Pack 5W x 6T 3,000  35'-0"L x 8'-0"W x 12'-0"T  180,000 245,010
Gas Storage at 4,000 +  Design Pressure
5196 ASME 1 Single 8,250 10'0" x 20" 6,500 6,560
5384 ASME 1 Single 5,500 48" Round 14,500 9,960
5329 ASME 4 Pack 2W x 2T 5,475 33' X 4' X 4' 15,000 23,792
5254 Mil-Spec 4 Each Single 4,400  20'-0"L x56'-0"W x 5'-6"T  35,000 62,960
5308 ASME 2 Each Single 6,500 66" Sphere 60,000 30,145
Tube Trailer
5268 DOT 1 30 tube 2,650 30 foot 35,000 41,200
5231 DOT 2 4 tube 2,650 35 foot 35,000 41,600
Information is not without errors. Ultimate calculations subject to final review