CCH Equipment Co.
Revised June 20, 2010
Used Pressure Vessel Packaged & Reconditioned
(Description and Capacity)
FOR PRINTABLE VERSION OF PAGE CLICK HERE
Stock No Qty. Manufacture Design Code Water Vol. ACF Design Pressures SCF Air SCF Helium  SCF Nitrogen
5194 8 Pack Marison ASME, N.Bd. 44 10000 19292 22759 18603
5156 9 Pack US Steel ASME, N.Bd. 131 2400 21423 20005 20955
5197 28 Pack Marison DOT-3A-2400 154 2400 25106 23446 24559
5186 23 Pack US Steel DOT-3A-2400 197 2400 32118 29993 29347
5196 36 Pack Marison DOT-3A-2400 198 2400 32118 29993 29347
3109 4 Pack US Steel DOT-12497 180 3500 40704 38636 39644
5181 12 Pack US Steel ASME, N.Bd. 206.04 4000 51786 49818 50354
5109 6 Pack US Steel DOT-12497 270 3500 61000 58000 59500
5169 4 Pack US Steel ASME, N.Bd. 292 1789 36374 34000 35700
3109 8 Pack US Steel DOT-12497 360 3500 81500 77000 79000
5192 4 Pack US Steel ASME, N.Bd. 400 947 25000 24000 25000
5191 16 Pack Hydrill ASME, N.Bd. 401 1800 49950 46700 49000
3109 10 Pack US Steel DOT-12497 450 3500 101760 96590 99100
3109 20 Pack US Steel DOT-12497 900 3500 203520 193180 198200
3109 30 Pack US Steel DOT-12497 1350 3500 305280 289770 297000
Information is not without errors. Ultimate calculations subject to final review
All sales are subject to: stock;  final terms and conditions
 
Consult CCH for firm price and delivery