CCH Equipment Co.
Updated June 20,2010
Helium - Hydrogen Trailers
(Capacities and Configurations)
FOR PRINTABLE VERSION OF PAGE CLICK HERE

DOT Type MAWP Trailer Tubes Tube Dimensions Nominal Vol. Cu. Ft. Helium SCF Hydrogen SCF
DOT-3AA-2400             IN STOCK 2400+ 4 24" x 35'0" 256 42,000 41,666
DOT-3AA-2400             IN STOCK 2400+ 30 9-5/8" x 21'-0" 258 40,000 38,500
DOT-3AA-2400             IN STOCK 2400+ 38 9-5/8" x 21'-0" 327 50,000 48,500
DOT-E-12497 3500 6 18" x 34'-0" 275 59,000 57,000
DOT-E-12497 3500 8 18" x 34'-0" 367 79,000 76,000
DOT-3AAX-2400 2640 7 22" x 36'-0" 540 88,500 86,000
DOT-3AAX-2400 2400+ 8 22" x 36'-0" 653 107,000 104,000
DOT-3T-2400  "Helium only" 2400+ 10 22" x 36'-0" 796 132,000  
DOT-3AAX-2400 2400+ 10 22" x 36'-0" 816 134,000 130,000
DOT-3T-2850  "Helium only" 3135 10 22" x 40'-0" 918 176,500  
 *Ad 12% F.E.T. to new trailers
  We can build just about anything from our inventory.
        Oil field skids 
        Custom Trailers
        Standard “Used” Trailers with Oil field skids mounted
        One-trip 40’ Cargo Containers
Consult CCH for firm price and delivery